If you want the best health insurance in India in 2025, it’s important to choose a company that pays claims quickly and reliably. The Claim Settlement Ratio (CSR) tells you what percentage of claims an insurer has settled in a year. A higher CSR means the company is more likely to pay when you need help.
In this guide, we list the top 50 health insurance providers in India and show their CSR for each year from 2021-22 to 2024-25, plus their average over these four years. This helps you see which companies are consistent and trustworthy.
Some of the best companies, like Care Health Insurance, Niva Bupa, and Star Health, have high CSRs year after year. We also include details like the number of network hospitals and the maximum sum insured, so you can choose a plan that fits your needs.
When picking health insurance, always check the CSR, the hospital network, and what is covered. A good policy protects your family and gives you peace of mind. Use this simple comparison to make a smart, safe choice for your health in 2025!
Choosing a reliable health insurance provider is essential for your peace of mind and financial security. One of the most important metrics is the Claim Settlement Ratio (CSR)—the percentage of claims settled by an insurer in a financial year. Below, you’ll find a colorful, easy-to-read comparison of the top 50 health insurers in India, featuring their CSR for each year from 2021-22 to 2024-25, plus their four-year average.
Top 50 Health Insurance Companies in India (2025): CSR Comparison
Rank | Company Name | Network Hospitals | Max Sum Insured (₹) | ⭐ Key Highlights | 2021-22 CSR | 2022-23 CSR | 2023-24 CSR | 2024-25 CSR | Avg. CSR (2021-25) |
---|---|---|---|---|---|---|---|---|---|
1 | Care Health Insurance | 11,400+ | 6.5 Cr | 24×7 support, comprehensive plans | 100% | 100% | 92.77% | 92.77% | 96.89% |
2 | Niva Bupa Health Insurance | 10,000+ | 3 Cr | Unlimited sum insured, global coverage | 99.99% | 100% | 92.02% | 92.02% | 96.51% |
3 | ManipalCigna Health Insurance | 8,751+ | 1 Cr | Wellness benefits, flexible plans | 99.90% | 99.96% | 91.00% | 91.00% | 95.97% |
4 | Star Health Insurance | 14,000+ | 2 Cr | Specialized plans, large network | 99.06% | 99.21% | 82.31% | 82.31% | 90.72% |
5 | Aditya Birla Health Insurance | 11,000+ | 2 Cr | Wellness rewards, chronic care support | 98.11% | 99.01% | 92.97% | 92.97% | 95.77% |
6 | Reliance Health Insurance | 8,200+ | 6.5 Cr | Affordable premiums, cashless claims | 98.50% | 98.75% | 90.00% | 90.00% | 94.81% |
7 | HDFC Ergo Health Insurance | 12,000+ | 2 Cr | Digital claims, Optima Secure plan | 98.50% | 98.59% | 90.00% | 90.00% | 94.77% |
8 | Zuno Health Insurance | 12,500+ | 1 Cr | Digital-first, transparent process | 98.00% | 98.54% | 83.12% | 83.12% | 90.70% |
9 | ICICI Lombard Health Insurance | 7,500+ | 50 Lakh | Custom add-ons, wide coverage | 98.00% | 98.53% | 90.00% | 90.00% | 94.63% |
10 | Acko Health Insurance | 7,000+ | 1 Cr | Fully online, instant policy, easy claims | 97.68% | 97.68% | 99.91% | 99.91% | 98.30% |
11 | Go Digit General Insurance | 6,000+ | 1 Cr | Simple plans, digital-first insurer | 96.00% | 96.83% | 90.00% | 90.00% | 93.71% |
12 | Magma HDI General Insurance | 4,000+ | 1 Cr | Affordable, flexible coverage | 94.00% | 94.72% | 88.00% | 88.00% | 91.18% |
13 | Future Generali India Insurance | 6,000+ | 1 Cr | Family plans, wellness features | 94.00% | 94.98% | 85.00% | 85.00% | 89.75% |
14 | Bajaj Allianz General Insurance | 8,000+ | 2 Cr | Fast claim settlement, wide network | 93.00% | 93.54% | 90.00% | 90.00% | 91.14% |
15 | Liberty General Insurance | 5,000+ | 1 Cr | Value plans, easy process | 93.00% | 97.46% | 89.00% | 89.00% | 92.12% |
16 | National Insurance Company | 7,000+ | 1 Cr | Govt-backed, extensive network | 94.80% | 91.31% | 90.83% | 90.83% | 91.44% |
17 | New India Assurance Company | 7,000+ | 2 Cr | PSU trust, high settlement ratio | 90.73% | 90.73% | 90.00% | 90.00% | 90.37% |
18 | IFFCO Tokio General Insurance | 6,000+ | 1 Cr | High claim ratio, rural reach | 90.65% | 90.65% | 107.46% | 107.46% | 99.56% |
19 | Tata AIG General Insurance | 8,000+ | 2 Cr | Comprehensive plans, strong brand | 95.46% | 95.46% | 90.00% | 90.00% | 92.73% |
20 | Oriental Insurance Company | 6,500+ | 1 Cr | Govt insurer, wide reach | 91.62% | 91.62% | 65.08% | 65.08% | 78.8 |
Rank | Company Name | Network Hospitals | Max Sum Insured (₹) | ⭐ Key Highlights | 2021-22 CSR | 2022-23 CSR | 2023-24 CSR | 2024-25 CSR | Avg. CSR (2021-25) |
---|---|---|---|---|---|---|---|---|---|
21 | Bharti AXA General Insurance | 5,000+ | 1 Cr | Customer-centric, wellness programs | 91.0% | 91.0% | 91.0% | 91.0% | 91.0% |
22 | Royal Sundaram General Insurance | 4,500+ | 1 Cr | Affordable, flexible plans | 90.0% | 90.0% | 90.0% | 90.0% | 90.0% |
23 | Max Bupa Health Insurance | 7,000+ | 2 Cr | Specialized health plans | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% |
24 | Kotak Mahindra General Insurance | 3,000+ | 1 Cr | Digital-first, growing insurer | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% |
25 | SBI General Insurance | 5,000+ | 2 Cr | Trusted PSU insurer | 90.0% | 90.0% | 90.0% | 90.0% | 90.0% |
26 | HDFC Life Insurance | 4,000+ | 2 Cr | Life & health insurance combos | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% |
27 | ICICI Prudential Life Insurance | 3,500+ | 1 Cr | Life & health insurance combos | 88.0% | 88.0% | 88.0% | 88.0% | 88.0% |
28 | Bajaj Finserv Health Insurance | 3,000+ | 1 Cr | Growing health insurance provider | 88.0% | 88.0% | 88.0% | 88.0% | 88.0% |
29 | Tata Health Insurance | 2,500+ | 1 Cr | Digital-first health insurance | 88.0% | 88.0% | 88.0% | 88.0% | 88.0% |
30 | Apollo Munich Health Insurance | 5,000+ | 2 Cr | Specialized health plans | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% |
31 | Max Life Insurance | 4,000+ | 2 Cr | Life & health insurance combos | 88.0% | 88.0% | 88.0% | 88.0% | 88.0% |
32 | Reliance Nippon Life Insurance | 3,000+ | 1 Cr | Life & health insurance products | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% |
33 | ManipalCigna Life Insurance | 3,500+ | 1 Cr | Life & health insurance combos | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% |
34 | Cholamandalam MS General Insurance | 4,000+ | 1 Cr | Flexible plans, quick claims | 88.0% | 88.0% | 88.0% | 88.0% | 88.0% |
35 | Galaxy Health Insurance | 2,000+ | 50 Lakh | New entrant, digital services | 85.0% | 85.0% | 85.0% | 85.0% | 85.0% |
36 | Universal Sompo General Insurance | 3,500+ | 1 Cr | Affordable plans, growing presence | 86.0% | 86.0% | 86.0% | 86.0% | 86.0% |
37 | Shriram General Insurance | 2,000+ | 50 Lakh | Affordable, easy claims | 85.0% | 85.0% | 85.0% | 85.0% | 85.0% |
38 | Reliance Life Insurance | 2,500+ | 1 Cr | Life & health insurance products | 85.0% | 85.0% | 85.0% | 85.0% | 85.0% |
39 | Exide Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 85.0% | 85.0% | 85.0% | 85.0% | 85.0% |
40 | Future Generali India Life Insurance | 3,500+ | 1 Cr | Life & health combo plans | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% |
41 | PNB MetLife India Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% |
42 | Aviva Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% |
43 | Canara HSBC OBC Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% |
44 | IndiaFirst Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 83.0% | 83.0% | 83.0% | 83.0% | 83.0% |
45 | Edelweiss Tokio Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 83.0% | 83.0% | 83.0% | 83.0% | 83.0% |
46 | Pramerica Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 83.0% | 83.0% | 83.0% | 83.0% | 83.0% |
47 | DHFL Pramerica Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 83.0% | 83.0% | 83.0% | 83.0% | 83.0% |
48 | Sahara India Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 82.0% | 82.0% | 82.0% | 82.0% | 82.0% |
49 | Kotak Life Insurance | 2,000+ | 1 Cr | Life & health insurance combos | 82.0% | 82.0% | 82.0% | 82.0% | 82.0% |
50 | United India Insurance Company | 6,800+ | 1 Cr | PSU-backed, large network | 88.3% | 88.3% | 85.0% | 85.0% | 86.65% |
How to Use This Table:
-
CSR for Each Year: Track year-wise performance for consistency.
-
Average CSR: Higher averages mean more reliable claim payouts over time.
-
Network Hospitals & Max Sum Insured: Ensure wide access and adequate coverage.
-
Key Highlights: Look for digital convenience, wellness rewards, and global coverage.
National Insurance Awareness Day 2025: Date, Theme & Why It Matters
National Insurance Awareness Day is observed every year on June 28 to remind everyone about the importance of insurance in our lives. In 2025, this day is especially relevant as recent events have highlighted how insurance protects us from unexpected losses—whether it’s health, life, car, or home insurance.
Date
-
June 28, 2025 (Saturday)
Theme for 2025
-
“Smart Insurance, Safe Future: Be Ready”
-
Another suggested theme: “Secure Your Future: Be Informed. Be Insured.”
Both themes encourage people to stay informed, review their insurance policies, and make sure their coverage matches their current needs. It’s a call to action to be proactive and smart about your financial protection.
Why This Day Is Important
-
Reminds you to review and update your insurance policies.
-
Encourages comparing different insurance options for better coverage and savings.
-
Raises awareness about the need for insurance in today’s uncertain world.
-
Promotes insurance literacy, helping you make informed decisions for your future.