The Top 50 Dividend Stocks – July 2025 (Ranked by Dividend Yield) list is your essential guide to the best income-generating opportunities in the Indian stock market this month. This carefully curated ranking spotlights companies offering the highest dividend yields—that is, the biggest cash payouts relative to their current share prices—helping you maximize your passive income potential.
July 2025 features a diverse mix of sectors, from blue-chip names in pharma, auto, energy, FMCG, and banking to specialized players in engineering and IT. Whether you’re a conservative investor seeking stability or a yield-hunter chasing the best returns, this list empowers you to:
Top 50 Dividend Stocks – July 2025 (Ranked by Dividend Yield)
Rank | Company | Sector | Dividend/Share (₹) | Price (₹) | Dividend Yield (%) | ️ Ex-Date | Record Date |
---|---|---|---|---|---|---|---|
1 | Abbott India | Pharma | 4,750 | 25,700 | 18.5% | 8-Jul-2025 | 9-Jul-2025 |
2 | Hero MotoCorp | Auto | 320 | 5,100 | 6.27% | 10-Jul-2025 | 11-Jul-2025 |
3 | Swaraj Engines | Engineering | 104.5 | 2,180 | 4.79% | 27-Jun-2025 | 28-Jun-2025 |
4 | Cipla | Pharma | 19 | 1,290 | 1.47% | 27-Jun-2025 | 28-Jun-2025 |
5 | HDFC Bank | Banking | 22 | 1,740 | 1.26% | 27-Jun-2025 | 28-Jun-2025 |
6 | Bosch | Auto/Engg | 320 | 29,800 | 1.07% | 3-Jul-2025 | 4-Jul-2025 |
7 | 3M India | Diversified | 300 | 29,500 | 1.02% | 5-Jul-2025 | 6-Jul-2025 |
8 | Mahindra & Mahindra | Auto | 25.3 | 2,750 | 0.92% | 4-Jul-2025 | 5-Jul-2025 |
9 | NDR Auto Components | Auto Parts | 2.75 | 310 | 0.89% | 3-Jul-2025 | 4-Jul-2025 |
10 | TCS | IT | 30 | 3,900 | 0.77% | 4-Jun-2025 | 5-Jun-2025 |
11 | Asian Paints | FMCG | 20.55 | 3,310 | 0.62% | 10-Jun-2025 | 11-Jun-2025 |
12 | United Breweries | FMCG | 10 | 2,050 | 0.49% | 20-Jun-2025 | 21-Jun-2025 |
13 | L&T Tech Services | IT | 19 | 4,100 | 0.46% | 6-Jun-2025 | 7-Jun-2025 |
14 | Axis Bank | Banking | 1 | 1,120 | 0.09% | 4-Jul-2025 | 5-Jul-2025 |
15 | ITC | FMCG | 7 | 465 | 1.51% | 5-Jul-2025 | 6-Jul-2025 |
16 | Coal India | Energy | 5 | 450 | 1.11% | 8-Jul-2025 | 9-Jul-2025 |
17 | NTPC | Energy | 7 | 350 | 2.00% | 10-Jul-2025 | 11-Jul-2025 |
18 | Power Grid Corp | Energy | 5 | 320 | 1.56% | 12-Jul-2025 | 13-Jul-2025 |
19 | Infosys | IT | 18 | 1,550 | 1.16% | 8-Jul-2025 | 9-Jul-2025 |
20 | Sun Pharma | Pharma | 10 | 1,400 | 0.71% | 7-Jul-2025 | 8-Jul-2025 |
21 | Tata Steel | Metals | 3 | 170 | 1.76% | 15-Jul-2025 | 16-Jul-2025 |
22 | ONGC | Energy | 5 | 280 | 1.79% | 17-Jul-2025 | 18-Jul-2025 |
23 | Bajaj Auto | Auto | 140 | 9,000 | 1.56% | 18-Jul-2025 | 19-Jul-2025 |
24 | HUL | FMCG | 19 | 2,650 | 0.72% | 20-Jul-2025 | 21-Jul-2025 |
25 | Marico | FMCG | 6 | 560 | 1.07% | 22-Jul-2025 | 23-Jul-2025 |
26 | Pidilite Industries | FMCG | 12 | 2,900 | 0.41% | 24-Jul-2025 | 25-Jul-2025 |
27 | Britannia | FMCG | 56 | 5,500 | 1.02% | 26-Jul-2025 | 27-Jul-2025 |
28 | Dr. Reddy’s Labs | Pharma | 40 | 6,000 | 0.67% | 28-Jul-2025 | 29-Jul-2025 |
29 | Nestle India | FMCG | 120 | 25,000 | 0.48% | 30-Jul-2025 | 31-Jul-2025 |
30 | Tata Motors | Auto | 2 | 1,000 | 0.20% | 1-Jul-2025 | 2-Jul-2025 |
31 | Reliance Industries | Diversified | 10 | 3,000 | 0.33% | 3-Jul-2025 | 4-Jul-2025 |
32 | ICICI Bank | Banking | 8 | 1,200 | 0.67% | 5-Jul-2025 | 6-Jul-2025 |
33 | SBI | Banking | 12 | 850 | 1.41% | 7-Jul-2025 | 8-Jul-2025 |
34 | Larsen & Toubro | Engg/Infra | 24 | 3,800 | 0.63% | 9-Jul-2025 | 10-Jul-2025 |
35 | JSW Steel | Metals | 7 | 850 | 0.82% | 11-Jul-2025 | 12-Jul-2025 |
36 | Havells India | Electricals | 7 | 1,800 | 0.39% | 13-Jul-2025 | 14-Jul-2025 |
37 | Dabur India | FMCG | 3 | 600 | 0.50% | 15-Jul-2025 | 16-Jul-2025 |
38 | Grasim Industries | Diversified | 10 | 2,100 | 0.48% | 17-Jul-2025 | 18-Jul-2025 |
39 | Bharat Electronics | Engineering | 2 | 250 | 0.80% | 19-Jul-2025 | 20-Jul-2025 |
40 | Siemens India | Engineering | 10 | 6,200 | 0.16% | 21-Jul-2025 | 22-Jul-2025 |
41 | Colgate-Palmolive | FMCG | 22 | 2,300 | 0.96% | 23-Jul-2025 | 24-Jul-2025 |
42 | Godrej Consumer | FMCG | 6 | 1,200 | 0.50% | 25-Jul-2025 | 26-Jul-2025 |
43 | Bajaj Finance | Financials | 30 | 7,500 | 0.40% | 27-Jul-2025 | 28-Jul-2025 |
44 | HCL Technologies | IT | 18 | 1,550 | 1.16% | 29-Jul-2025 | 30-Jul-2025 |
45 | Mphasis | IT | 20 | 2,400 | 0.83% | 31-Jul-2025 | 1-Aug-2025 |
46 | Berger Paints | FMCG | 4 | 600 | 0.67% | 2-Aug-2025 | 3-Aug-2025 |
47 | IndusInd Bank | Banking | 14 | 1,600 | 0.88% | 4-Aug-2025 | 5-Aug-2025 |
48 | Divi’s Laboratories | Pharma | 30 | 4,500 | 0.67% | 6-Aug-2025 | 7-Aug-2025 |
49 | UltraTech Cement | Cement | 37 | 9,000 | 0.41% | 8-Aug-2025 | 9-Aug-2025 |
50 | Aurobindo Pharma | Pharma | 8 | 1,050 | 0.76% | 10-Aug-2025 | 11-Aug-2025 |
Sector Color Key
-
Pharma / Financials
-
Auto / Engineering / Infra
-
IT / Diversified
-
FMCG
-
Banking
-
Energy / Metals / Cement / Electricals
How to Use this Table
-
Dividend Yield (%) = (Dividend per Share ÷ Current Share Price) × 100
-
Higher yield = more income per ₹ invested at today’s price.
-
Ex-Date: Buy shares before this date to qualify for the dividend.
-
Record Date: The company checks its records for eligible shareholders.
Note: Yields and prices are based on market data as of June 28, 2025. Please verify all details with official company announcements and your broker before investing.
Happy Dividend Investing!