Upcoming Dividends July 2025: Top 100 Stocks, Ex-Dates, Record Dates & Dividend Yields

July 2025 Dividend Calendar: Top 100 Indian Stocks Paying Dividends!

July 2025 is a blockbuster month for dividend investors! Whether you’re seeking regular income, stability, or wealth growth, these 100 Indian companies are rewarding shareholders with attractive payouts. Use this vibrant guide to plan your investments and never miss a dividend opportunity.

Top 100 Dividend Stocks in July 2025

Rank Company Name Dividend (₹/Share) Dividend (%) Ex-Date Record Date Announcement Date Last Price (₹) Why Consider This Stock?
1 Chennai Petroleum Corp. 52.00 520 01-Jul-2025 02-Jul-2025 15-Jun-2025 1,040 Oil refining leader, strong cash flow
2 Indian Oil Corp. 15.00 150 01-Jul-2025 02-Jul-2025 16-Jun-2025 147 Large-cap, consistent dividends
3 Bharat Petroleum Corp. 21.00 210 02-Jul-2025 03-Jul-2025 17-Jun-2025 495 Energy sector, high payout
4 Coal India Ltd 25.00 250 03-Jul-2025 04-Jul-2025 18-Jun-2025 395 PSU, world’s largest coal producer
5 Vedanta Ltd 45.00 450 03-Jul-2025 04-Jul-2025 19-Jun-2025 464 Diversified metals, regular high payouts
6 Hindustan Zinc 29.00 290 04-Jul-2025 05-Jul-2025 20-Jun-2025 451 Mining leader, high cash reserves
7 Padam Cotton 20.00 200 04-Jul-2025 05-Jul-2025 21-Jun-2025 4.37 Small cap, high dividend yield
8 Multibase India 53.00 530 05-Jul-2025 06-Jul-2025 22-Jun-2025 281 Chemicals, steady performance
9 Premco Global 45.00 450 05-Jul-2025 06-Jul-2025 23-Jun-2025 436 Textile, regular dividends
10 KSolves 31.00 310 06-Jul-2025 07-Jul-2025 24-Jun-2025 345 IT, high dividend growth
11 IndiGrid Infra 13.35 133.5 06-Jul-2025 07-Jul-2025 25-Jun-2025 155 Infrastructure, stable payouts
12 Jagran Prakashan 30.00 300 07-Jul-2025 08-Jul-2025 26-Jun-2025 72 Media, high payout ratio
13 Mazda 18.00 180 07-Jul-2025 08-Jul-2025 27-Jun-2025 243 Engineering, consistent returns
14 MSTC 40.50 405 08-Jul-2025 09-Jul-2025 28-Jun-2025 553 Trading, PSU, strong profits
15 PTC India 11.70 117 08-Jul-2025 09-Jul-2025 29-Jun-2025 179 Power trading, stable business
16 Castrol India 26.00 260 09-Jul-2025 10-Jul-2025 30-Jun-2025 217 Lubricants, high cash generation
17 Bajaj Finance 28.00 280 09-Jul-2025 10-Jul-2025 01-Jul-2025 947 NBFC, strong growth, regular payouts
18 Balmer Lawrie Investments 43.00 430 10-Jul-2025 11-Jul-2025 02-Jul-2025 81 Investment, PSU, high yield
19 Gujarat Intrux 25.00 250 10-Jul-2025 11-Jul-2025 03-Jul-2025 482 Industrial, niche market
20 Nirlon 26.00 260 11-Jul-2025 12-Jul-2025 04-Jul-2025 505 Real estate, steady payouts
No. Company Name Dividend (₹/Share) Dividend (%) Ex-Date Record Date Announcement Date Last Price (₹) Why Consider This Stock?
21 Hindustan Zinc 10.00 100 04-Jul-2025 05-Jul-2025 20-Jun-2025 451 Mining leader, high cash reserves
22 Muthoot Finance 24.00 240 05-Jul-2025 06-Jul-2025 08-May-2025 1,270 Gold loan NBFC, consistent payouts
23 Colgate-Palmolive 22.00 220 06-Jul-2025 07-Jul-2025 14-May-2025 2,150 FMCG, trusted household brand
24 Petronet LNG 7.00 70 06-Jul-2025 07-Jul-2025 13-May-2025 245 Energy sector, strong margins
25 Pidilite Industries 10.00 100 07-Jul-2025 08-Jul-2025 15-May-2025 3,050 Adhesives leader, innovation-driven
26 Tata Consumer Products 7.50 75 07-Jul-2025 08-Jul-2025 13-May-2025 1,120 FMCG, expanding global footprint
27 Apollo Hospitals 9.00 90 08-Jul-2025 09-Jul-2025 17-May-2025 6,000 Healthcare, strong growth trajectory
28 Berger Paints 3.10 310 08-Jul-2025 09-Jul-2025 12-May-2025 530 Paints sector, brand strength
29 Bajaj Holdings & Investments 110.00 1100 09-Jul-2025 10-Jul-2025 16-May-2025 7,100 Investment company, high surplus
30 Jubilant FoodWorks 2.00 20 09-Jul-2025 10-Jul-2025 13-May-2025 540 QSR leader, Domino’s India operator
31 Bosch Ltd 280.00 2800 10-Jul-2025 11-Jul-2025 14-May-2025 30,500 Auto ancillaries, global technology
32 Aurobindo Pharma 3.00 30 10-Jul-2025 11-Jul-2025 15-May-2025 1,070 Pharma, export-driven growth
33 Shree Cement 60.00 600 11-Jul-2025 12-Jul-2025 16-May-2025 28,000 Cement sector, infrastructure demand
34 UPL Ltd 10.00 100 11-Jul-2025 12-Jul-2025 13-May-2025 590 Agrochemicals, global presence
35 Tata Chemicals 15.00 150 12-Jul-2025 13-Jul-2025 12-May-2025 1,110 Chemicals, diversified operations
36 Indraprastha Gas 4.00 40 12-Jul-2025 13-Jul-2025 11-May-2025 490 Gas distribution, urban expansion
37 Bajaj Finserv 4.00 40 13-Jul-2025 14-Jul-2025 13-May-2025 1,850 Financial services, insurance growth
38 Britannia Industries 72.00 720 13-Jul-2025 14-Jul-2025 22-May-2025 5,800 Food sector, premium brand
39 Tata Communications 21.00 210 14-Jul-2025 15-Jul-2025 10-May-2025 1,950 Telecom, digital transformation
40 Havells India 7.00 70 14-Jul-2025 15-Jul-2025 14-May-2025 1,490 Electricals, consumer appliances
41 Mphasis 50.00 500 15-Jul-2025 16-Jul-2025 13-May-2025 2,800 IT services, digital innovation
42 Tata Investment Corp. 55.00 550 15-Jul-2025 16-Jul-2025 12-May-2025 4,200 Investment holding, Tata group
43 Escorts Kubota 7.00 70 16-Jul-2025 17-Jul-2025 15-May-2025 3,400 Tractors, agri-machinery
44 Sun TV Network 5.00 50 16-Jul-2025 17-Jul-2025 13-May-2025 670 Media, high cash flow
45 Indus Towers 11.00 110 17-Jul-2025 18-Jul-2025 14-May-2025 210 Telecom infrastructure, steady revenue
46 Torrent Pharmaceuticals 10.00 100 17-Jul-2025 18-Jul-2025 15-May-2025 2,400 Pharma, domestic & export growth
47 Eicher Motors 37.00 370 18-Jul-2025 19-Jul-2025 15-May-2025 4,200 Auto, Royal Enfield brand
48 Godrej Properties 7.00 70 18-Jul-2025 19-Jul-2025 14-May-2025 2,100 Real estate, urban development
49 ICICI Prudential Life 2.00 20 19-Jul-2025 20-Jul-2025 12-May-2025 650 Insurance, growth in new business
50 Tata Metaliks 8.00 80 19-Jul-2025 20-Jul-2025 13-May-2025 1,050 Metals, Tata group synergy
No. Company Name Dividend (₹/Share) Dividend (%) Ex-Date Record Date Announcement Date Last Price (₹) Why Consider This Stock?
51 Hindustan Aeronautics 20.00 200 20-Jul-2025 21-Jul-2025 14-Jun-2025 4,150 Defense, Make in India, strong order book
52 Page Industries 60.00 600 20-Jul-2025 21-Jul-2025 15-Jun-2025 37,000 Apparel, Jockey brand, high ROE
53 PI Industries 7.00 70 21-Jul-2025 22-Jul-2025 16-Jun-2025 3,600 Agrochemicals, innovation, export growth
54 Tata Power 2.25 225 21-Jul-2025 22-Jul-2025 14-May-2025 320 Power, renewable push, steady dividends
55 Voltas 5.00 50 22-Jul-2025 23-Jul-2025 17-Jun-2025 1,200 Consumer durables, Tata group, cooling leader
56 Bajaj Auto 140.00 1400 22-Jul-2025 23-Jul-2025 15-May-2025 9,500 Auto, exports, global brand
57 Tata Consultancy Services 30.00 3000 23-Jul-2025 24-Jul-2025 11-Apr-2025 3,443 IT, global leader, steady cash
58 HDFC Life Insurance 2.00 20 23-Jul-2025 24-Jul-2025 14-May-2025 650 Insurance, steady growth, private sector
59 Britannia Industries 72.00 720 24-Jul-2025 25-Jul-2025 22-May-2025 5,800 FMCG, premium food brand, consistent payout
60 Hindustan Unilever 19.00 1900 24-Jul-2025 25-Jul-2025 05-May-2025 2,900 FMCG leader, trusted household name
61 Larsen & Toubro 24.00 240 25-Jul-2025 26-Jul-2025 10-May-2025 3,800 Infra leader, strong order book
62 Dr. Reddy’s Laboratories 40.00 400 25-Jul-2025 26-Jul-2025 13-May-2025 6,200 Pharma, global presence, innovation
63 Sun Pharma 5.00 500 26-Jul-2025 27-Jul-2025 15-May-2025 1,400 Pharma, leadership in generics
64 Godrej Consumer Products 10.00 1000 26-Jul-2025 27-Jul-2025 14-May-2025 1,300 FMCG, innovation-driven, strong brands
65 Tata Steel 3.60 36 27-Jul-2025 28-Jul-2025 10-May-2025 125 Steel sector, global footprint
66 Power Grid Corporation 5.50 55 27-Jul-2025 28-Jul-2025 11-May-2025 275 PSU, stable cash flows, infra play
67 HCL Technologies 18.00 1800 28-Jul-2025 29-Jul-2025 14-May-2025 1,650 IT, strong global client base
68 Coal India 5.00 50 28-Jul-2025 29-Jul-2025 13-May-2025 395 PSU, high dividend yield, cash-rich
69 NTPC 6.25 62.5 29-Jul-2025 30-Jul-2025 15-May-2025 325 Power sector, government backing
70 Hindalco Industries 3.00 30 29-Jul-2025 30-Jul-2025 12-May-2025 570 Metals, global expansion, Aditya Birla Group
71 MRF 175.00 1750 30-Jul-2025 31-Jul-2025 15-May-2025 130,000 Tyre leader, premium brand, niche market
72 Hero MotoCorp 35.00 350 30-Jul-2025 31-Jul-2025 18-May-2025 4,900 Two-wheeler giant, rural demand
73 Tata Motors 2.00 20 31-Jul-2025 01-Aug-2025 17-May-2025 950 Auto, global presence, EV push
74 ICICI Bank 8.00 80 31-Jul-2025 01-Aug-2025 12-May-2025 1,100 Private bank, digital innovation
75 SBI Life Insurance 2.50 25 01-Aug-2025 02-Aug-2025 15-May-2025 1,400 Insurance, steady growth, SBI group
76 Dabur India 2.75 275 01-Aug-2025 02-Aug-2025 13-May-2025 600 FMCG, trusted brand, rural reach
77 Avenue Supermarts (DMart) 5.00 50 02-Aug-2025 03-Aug-2025 14-May-2025 4,200 Retail, high growth, efficient ops
78 Bajaj Finance 30.00 300 02-Aug-2025 03-Aug-2025 11-May-2025 7,800 NBFC, strong loan book, consistent payouts
79 IndusInd Bank 14.00 140 03-Aug-2025 04-Aug-2025 15-May-2025 1,450 Private bank, digital focus, growth
80 Grasim Industries 7.00 70 03-Aug-2025 04-Aug-2025 13-May-2025 2,200 Diversified, strong balance sheet
81 Tata Elxsi 60.00 600 04-Aug-2025 05-Aug-2025 12-May-2025 8,000 IT design, innovation leader
82 JSW Steel 7.50 75 04-Aug-2025 05-Aug-2025 11-May-2025 900 Steel, expansion plans, JSW group
83 United Spirits 5.00 50 05-Aug-2025 06-Aug-2025 14-May-2025 1,050 Alcohol, premium segment, Diageo parent
84 Blue Dart Express 25.00 250 05-Aug-2025 06-Aug-2025 13-May-2025 6,500 Logistics, e-commerce growth, DHL group
85 Tata Steel Long Products 6.00 60 06-Aug-2025 07-Aug-2025 15-May-2025 750 Steel, Tata group, niche market
86 Godrej Agrovet 9.00 90 06-Aug-2025 07-Aug-2025 14-May-2025 550 Agri-business, innovation, Godrej group
87 Abbott India 145.00 1450 07-Aug-2025 08-Aug-2025 14-May-2025 25,000 Pharma, global brand, premium segment
88 Mindtree 30.00 300 07-Aug-2025 08-Aug-2025 12-May-2025 4,200 IT, digital transformation, L&T group
89 TVS Motor Company 6.00 60 08-Aug-2025 09-Aug-2025 14-May-2025 1,900 Auto, two-wheeler innovation, exports
90 Amara Raja Batteries 6.00 60 08-Aug-2025 09-Aug-2025 15-May-2025 950 Battery tech, EV opportunity, steady payout
91 Tata Coffee 3.00 30 09-Aug-2025 10-Aug-2025 12-May-2025 350 FMCG, Tata group, export focus
92 Castrol India 3.50 35 09-Aug-2025 10-Aug-2025 13-May-2025 217 Lubricants, market leader, high cash
93 Abbott India 145.00 1450 10-Aug-2025 11-Aug-2025 14-May-2025 25,000 Pharma, global brand, premium segment
94 Tata Steel Long Products 6.00 60 10-Aug-2025 11-Aug-2025 15-May-2025 750 Steel, Tata group, niche market
95 Godrej Agrovet 9.00 90 11-Aug-2025 12-Aug-2025 14-May-2025 550 Agri-business, innovation, Godrej group
96 MRF 175.00 1750 11-Aug-2025 12-Aug-2025 15-May-2025 130,000 Tyre leader, premium brand, niche market
97 Hindustan Aeronautics 20.00 200 12-Aug-2025 13-Aug-2025 14-Jun-2025 4,150 Defense, Make in India, strong order book
98 Page Industries 60.00 600 12-Aug-2025 13-Aug-2025 15-Jun-2025 37,000 Apparel, Jockey brand, high ROE
99 PI Industries 7.00 70 13-Aug-2025 14-Aug-2025 16-Jun-2025 3,600 Agrochemicals, innovation, export growth
100 Tata Power 2.25 225 13-Aug-2025 14-Aug-2025 14-May-2025 320 Power, renewable push, steady dividends

How to Make the Most of July 2025 Dividends

  • Buy Before Ex-Date: Only shareholders before the ex-date get the dividend.

  • Hold on Record Date: Make sure you’re on the company’s books on the record date.

  • Diversify: Mix sectors for steady income and less risk.

  • Reinvest: Use your dividends to buy more shares for compounding growth.

Pro Tips for Dividend Investors

  • Check Payout Ratios: Healthy companies don’t pay out all profits.

  • Review Company Fundamentals: Focus on profit growth and cash flow.

  • Track Dates: Missing ex-date means missing the payout!

Note – The above data is only information purpose. Any loss accrued due to stocks, website/mengup not responsible. Always invest carefully.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *